Size Charts

  • Tops
  • Bottoms
  • Dresses
  • Outerwear
  • Swim
  • Accessories

Measuring Guide

Tops Measuring Guide Bust Arm Waist High Hip
Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Arm
Standing straight with arm relaxed and feet together, measure from the bottom of the center back of your neck, extending across the shoulder and down the back of your arm to your wrist.
Waist
Measure around your natural waist, keeping the tape slightly loose.
High Hip
With feet together, measure at approximately 4" down from natural waist, keeping the tape measure parallel to the floor.

Measurements

View in Centimeters

Regular Sizes

Sizes   Bust Arm Waist High Hip
XXS 00 31½" 29" 24" 30½"
XS 0 32½" 29⅜" 25" 31½"
XS 2 33½" 29¾" 26" 32½"
S 4 34½" 30⅛" 27" 33½"
S 6 35½" 30½" 28" 34½"
M 8 36½" 30⅞" 29" 35½"
M 10 37½" 31¼" 30" 36½"
L 12 39" 31⅝" 31½" 38"
L 14 40½" 32⅛" 33" 39½"
XL 16 42½" 32⅝" 35" 41½"
XL 18 44½" 33⅛" 37" 43½"
Sizes   Bust Arm Waist High Hip
XXS 00 80.01 73.66 60.96 77.47
XS 0 82.55 74.61 63.5 80.01
XS 2 85.09 75.565 66.04 82.55
S 4 87.63 76.66 68.58 85.09
S 6 90.17 77.47 71.12 87.63
M 8 92.71 78.42 73.66 90.17
M 10 95.25 76.83 76.2 92.71
L 12 99.06 80.22 80.01 96.52
L 14 102.87 81.60 83.82 100.33
XL 16 107.95 82.55 88.9 105.41
XL 18 113.03 84.14 93.98 110.49

Petite Sizes

Sizes   Bust Arm Waist High Hip
XXSP 00P 31" 27" 23" 29½"
XSP 0P 32" 27⅜" 24" 30½"
XSP 2P 33" 27¾" 25" 31½"
SP 4P 34" 28⅛" 26" 32½"
SP 6P 35" 28½" 27" 33½"
MP 8P 36" 28⅞" 28" 34½"
MP 10P 37" 29¼" 29" 35½"
LP 12P 38½" 29⅝" 30½" 37"
LP 14P 40" 30⅛" 32" 38½"
XLP 16P 42" 30⅝" 34" 40"
XLP 18P 43" 31⅛" 35" 41½"
Sizes   Bust Arm Waist High Hip
XXSP 00P 78.74 68.85 58.42 74.93
XSP 0P 81.28 69.53 60.96 77.47
XSP 2P 83.82 71.75 63.5 80.01
SP 4P 86.36 71.44 66.04 82.55
SP 6P 88.9 72.39 68.58 85.09
MP 8P 91.44 73.34 71.12 87.63
MP 10P 93.98 74.30 73.66 90.17
LP 12P 97.79 75.25 77.47 93.98
LP 14P 101.6 76.52 81.28 99.06
XLP 16P 106.68 77.7875 86.36 101.6
XLP 18P 109.22 79.06 88.9 105.41

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, narrowed shoulders, raised waist, shorter skirt length, and reduced pant inseam.

Measuring Guide

Bottoms Measuring Guide Waist Low Hip Inseam
Waist
Measure around your natural waist, keeping the tape slightly loose.
Low Hip
With feet together, measure around the fullest part of your hips (approx. 8" down from the natural waist), keeping the tape measure parallel to the floor.
Inseam
Wearing pants that fit well, measure from crotch seam to hem.

Measurements

View in Centimeters

Classic Sizes

Sizes   Waist Low Hip
XXS 00 24" 34"
XS 0 25" 35"
XS 2 26" 36"
S 4 27" 37"
S 6 28" 38"
M 8 29" 39"
M 10 30" 40"
L 12 31½" 41½"
L 14 33" 43"
XL 16 35" 45"
XL 18 37" 47"
Sizes   Waist Low Hip
XXS 00 60.69 86.36
XS 0 63.5 88.9
XS 2 66.04 91.44
S 4 68.58 93.98
S 6 71.12 96.52
M 8 73.66 99.06
M 10 76.2 101.6
L 12 80.01 105.41
L 14 83.82 109.22
XL 16 88.9 114.3
XL 18 93.98 119.38

Petite Sizes

Sizes   Waist Low Hip
XXSP 00P 23" 33"
XSP 0P 24" 34"
XSP 2P 25" 35"
SP 4P 26" 36"
SP 6P 27" 37"
MP 8P 28" 38"
MP 10P 29" 39"
LP 12P 30½" 40½"
LP 14P 32" 42"
XLP 16P 34" 44"
XLP 18P 35" 45"
Sizes   Waist Low Hip
XXSP 00P 58.42 83.82
XSP 0P 60.96 86.36
XSP 2P 63.5 88.9
SP 4P 66.04 91.44
SP 6P 68.58 93.98
MP 8P 71.12 96.52
MP 10P 73.66 99.06
LP 12P 77.47 102.87
LP 14P 81.28 106.68
XLP 16P 86.36 111.76
XLP 18P 88.9 114.3

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, narrowed shoulders, raised waist, shorter skirt length, and reduced pant inseam.

Long Inseam

Sizes   Waist Low Hip
XXSL 00L 24" 34"
XSL 0L 25" 35"
XSL 2L 26" 36"
SL 4L 27" 37"
SL 6L 28" 38"
ML 8L 29" 39"
ML 10L 30" 40"
LL 12L 31½" 41½"
LL 14L 33" 43"
XLL 16L 35" 45"
Sizes   Waist Low Hip
XXSL 00L 60.96 86.36
XSL 0L 63.5 88.9
XSL 2L 66.04 91.44
SL 4L 68.58 93.98
SL 6L 71.12 96.52
ML 8L 73.66 99.06
ML 10L 76.2 101.6
LL 12L 80.01 105.41
LL 14L 83.82 109.22
XLL 16L 88.9 114.3

For women 5'7" to 5'9", regardless of size. Long sizes have longer inseams, and the knee and calf position is 1" lower than regular sizes.

Short Inseam

Sizes   Waist Low Hip
XXSS 00S 24" 34"
XSS 0S 25" 35"
XSS 2S 26" 36"
SS 4S 27" 37"
SS 6S 28" 38"
MS 8S 29" 39"
MS 10S 30" 40"
LS 12S 31½" 41½"
LS 14S 33" 43"
XLS 16S 35" 45"
Sizes   Waist Low Hip
XXSS 00S 60.96 86.36
XSS 0S 63.5 88.9
XSS 2S 66.04 91.44
SS 4S 68.58 93.98
SS 6S 71.12 96.52
MS 8S 73.66 99.06
MS 10S 76.2 101.6
LS 12S 80.01 105.41
LS 14S 83.82 109.22
XLS 16S 88.9 114.3

For women 5'5" to 5'6", regardless of size. Short sizes have shorter inseams, and the knee and calf position is 1" higher than regular sizes.

Curvy

Sizes   Waist Low Hip
XXS   23" 34"
XXS 00 24" 35"
XS 0 25" 36"
XS 2 26" 37"
S 4 27" 38"
S 6 28" 39"
M 8 29" 40"
M 10 30" 41"
L 12 31½" 42½"
L 14 33" 44"
XL 16 35" 46"
XL 18 37" 48"
Sizes   Waist Low Hip
XXS   58.42 86.36
XXS 00 60.96 88.9
XS 0 63.5 91.44
XS 2 66.04 93.98
S 4 68.58 96.52
S 6 71.12 99.06
M 8 73.66 101.6
M 10 76.2 104.14
L 12 80.01 107.95
L 14 83.82 111.76
XL 16 88.9 116.84
XL 18 93.98 121.92

Modern

Sizes   Bust Waist Low Hip
XXS   30½" 24" 32"
XXS 00 31½" 25" 33"
XS 0 32½" 26" 34"
XS 2 33½" 27" 35"
S 4 34½" 28" 36"
S 6 35½" 29" 37"
M 8 36½" 30" 38"
M 10 37½" 31" 39"
L 12 39 32½" 40½"
L 14 40½" 34" 42"
XL 16 42½" 36" 44"
XL 18 44½" 38" 46"
Sizes   Bust Waist Low Hip
XXS   77.47 60.96 81.28
XXS 00 80.01 63.5 83.82
XS 0 82.55 66.04 86.36
XS 2 85.09 68.58 88.9
S 4 87.63 71.12 91.44
S 6 90.17 73.66 93.98
M 8 92.71 76.2 96.52
M 10 95.25 78.74 99.06
L 12 99.06 82.55 102.87
L 14 102.87 86.36 106.68
XL 16 107.95 91.44 111.76
XL 18 113.03 96.52 116.84

Measuring Guide

Dresses Measuring Guide Bust Arm Waist* Low Hip*

*Note: To measure for skirts, follow the guide for low hips and waist.

Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Arm
Standing straight with arm relaxed and feet together, measure from the bottom of the center back of your neck, extending across the shoulder and down the back of your arm to your wrist.
Waist
Measure around your natural waist, keeping the tape slightly loose.
Low Hip
With feet together, measure around the fullest part of your hips (approx. 8" down from the natural waist), keeping the tape measure parallel to the floor.

Measurements

View in Centimeters

Regular Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 31½" 29" 24" 34"
XS 0 32½" 29⅜" 25" 35"
XS 2 33½" 29¾" 26" 36"
S 4 34½" 30⅛" 27" 37"
S 6 35½" 30½" 28" 38"
M 8 36½" 30⅞" 29" 39"
M 10 37½" 31¼" 30" 40"
L 12 39" 31⅝" 31½" 41½"
L 14 40½" 32⅛" 33" 43"
XL 16 42½" 32⅝" 35" 45"
XL 18 44½" 33⅛" 37" 47"
Sizes   Bust Arm Waist Low Hip
XXS 00 80.01 73.66 58.42 86.36
XS 0 82.55 74.64 60.96 88.9
XS 2 85.09 75.565 63.5 91.44
S 4 87.63 76.66 66.04 93.98
S 6 90.17 77.47 68.58 96.52
M 8 92.71 78.42 71.12 99.06
M 10 95.25 79.375 73.66 101.6
L 12 99.06 80.33 80.01 105.41
L 14 102.87 81.60 81.28 109.22
XL 16 107.95 82.87 86.36 114.3
XL 18 113.03 84.14 93.98 119.38

Petite Sizes

Sizes   Bust Arm Waist Low Hip
XXSP 00P 31" 27" 23" 33"
XSP 0P 32" 27⅜" 24" 34"
XSP 2P 33" 27¾" 25" 35"
SP 4P 34" 28⅛" 26" 36"
SP 6P 35" 28½" 27" 37"
MP 8P 36" 28⅞" 28" 38"
MP 10P 37" 29¼" 29" 39"
LP 12P 38½" 29⅝" 30½" 40½"
LP 14P 40" 30⅛" 32" 42"
XLP 16P 42" 30⅝" 34" 44"
XLP 18P 43" 31⅛" 35" 45"
Sizes   Bust Arm Waist Low Hip
XXSP 00P 78.74 68.58 58.42 83.82
XSP 0P 81.28 70.57 60.96 86.36
XSP 2P 83.82 70.49 63.5 88.9
SP 4P 86.36 71.44 66.04 91.44
SP 6P 88.9 73.66 68.58 93.98
MP 8P 91.44 73.34 71.12 96.25
MP 10P 93.98 75.57 73.66 99.06
LP 12P 97.79 75.25 77.47 102.87
LP 14P 101.6 78.74 81.28 106.68
XLP 16P 106.68 77.79 86.36 111.76
XLP 18P 109.22 79.06 88.9 114.3

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, narrowed shoulders, raised waist, shorter skirt length, and reduced pant inseam.

Tahari Sizes

Sizes   Waist Low Hip
XS 0 25" 35½"
XS 2 26" 36½"
S 4 27" 37½"
S 6 28" 38½"
M 8 29" 39½"
M 10 30" 40½"
L 12 31½" 42"
L 14 33" 43½"
XL 16 35" 45½"
Sizes   Waist Low Hip
XS 0 63.5 90.17
XS 2 66.04 92.71
S 4 68.58 95.25
S 6 71.121 97.79
M 8 73.66 100.33
M 10 76.20 102.87
L 12 80.01 106.68
L 14 83.82 110.49
XL 16 88.90 115.57

ML Monique Lhuilier Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32" -- 25" 35½
XS 2 33" -- 26" 36½"
S 4 34" -- 27" 37½"
S 6 35" -- 28" 38½"
M 8 36" -- 29" 39½"
M 10 37½" -- 30½" 41"
L 12 39" -- 32" 41½"
L 14 40½" -- 33½" 44"
XL 16 42½" -- 35½" 46"
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 81.28 -- 63.5 90.17
XS 2 85.09 -- 75.565 63.5
S 4 86.36 -- 68.58 95.25
S 6 88.9 -- 71.12 97.79
M 8 91.44 -- 73.66 100.33
M 10 95.25 -- 77.47 104.14
L 12 99.06 -- 81.28 107.95
L 14 102.87 -- 85.09 111.76
XL 16 107.95 -- 90.17 116.84

Vera Wang Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 -- -- -- --
XS 2 33" -- 26½" 36½"
S 4 34" -- 27½" 37½"
S 6 35" -- 28½" 38½"
M 8 36" -- 29½" 39½"
M 10 37" -- 30½" 40½"
L 12 38½" -- 32" 42"
L 14 40" -- 33½" 43½"
XL 16 41½" -- 35" 45"
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 -- -- -- --
XS 2 83.82 -- 67.31 92.71
S 4 86.36 -- 69.85 95.25
S 6 88.9 -- 72.39 97.79
M 8 91.44 -- 74.93 100.33
M 10 93.98 -- 77.47 102.87
L 12 97.79 -- 81.28 106.68
L 14 101.6 -- 85.09 110.49
XL 16 105.41 -- 88.9 114.3

ML Monique Lhuillier Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32" -- 25" 35½"
XS 2 33" -- 26" 36½"
S 4 34" -- 27" 37½"
S 6 35" -- 28" 38½"
M 8 36" -- 29" 39½"
M 10 37½" -- 30½" 41"
L 12 39" -- 32" 42½"
L 14 40½" -- 33½" 44"
XL 16 42½" -- 35½" 46"
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 81.28 -- 63.5 90.17
XS 2 83.82 -- 66.04 92.71
S 4 86.36 -- 68.58 95.25
S 6 88.9 -- 71.12 97.79
M 8 91.44 -- 73.66 100.33
M 10 95.25 -- 77.47 104.14
L 12 99.06 -- 81.28 107.95
L 14 102.87 -- 85.09 111.76
XL 16 107.95 -- 90.17 116.84

Nicole Miller Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32½" -- 25½" 36"
XS 2 33½" -- 26½" 37"
S 4 34½" -- 27½" 38"
S 6 35½" -- 28½" 39"
M 8 36½" -- 29½" 40"
M 10 37½" -- 30½" 41"
L 12 39" -- 32" 42½"
L 14 40½" -- 33½" 44"
XL 16 42" -- 35" 45½"
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 82.55 -- 64.77 91.44
XS 2 85.09 -- 67.31 93.98
S 4 87.63 -- 69.85 96.52
S 6 90.17 -- 72.39 99.06
M 8 92.71 -- 74.93 101.6
M 10 95.25 -- 77.47 104.14
L 12 99.06 -- 81.28 107.95
L 14 102.87 -- 85.09 111.76
XL 16 106.68 -- 88.9 114.3

Carmen Marc Valvo Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 -- -- -- --
XS 2 33" -- 26" 36"
S 4 34" -- 27" 37"
S 6 35" -- 28" 38"
M 8 36" -- 29" 39"
M 10 37½" -- 30½" 40½"
L 12 39" -- 32" 42"
L 14 40½" -- 33½" 43½"
XL 16 42½" -- 35½" 45½"
XL 18 44½" -- 37½" 47½"
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 -- -- -- --
XS 2 83.82 -- 66.04 91.44
S 4 86.36 -- 68.58 93.98
S 6 88.9 -- 71.12 96.52
M 8 91.44 -- 73.66 99.06
M 10 95.25 -- 77.47 102.87
L 12 99.06 -- 81.28 106.68
L 14 102.87 -- 85.09 110.49
XL 16 107.95 -- 90.17 115.57
XL 18 113.03 -- 95.25 120.65

Vince Camuto Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 31¼" -- 24" 34½"
XS 0 32¼" -- 25" 35½"
XS 2 33¼" -- 26" 36½"
S 4 34¼" -- 27" 37½"
S 6 35¼" -- 28" 38½"
M 8 36¼" -- 29" 39½"
M 10 37¼" -- 30" 40½"
L 12 38¼" -- 31½" 42"
L 14 40¼" -- 33" 43½"
XL 16 41¾" -- 34½" 45"
XXL 18 43¾" -- 36½" 47"
Sizes   Bust Arm Waist Low Hip
XXS 00 79.37 -- 60.96 87.63
XS 0 81.91 -- 63.5 90.17
XS 2 84.45 -- 66.04 92.71
S 4 86.99 -- 68.58 95.25
S 6 89.53 -- 71.12 97.79
M 8 92.07 -- 73.66 100.33
M 10 94.61 -- 76.2 102.87
L 12 97.15 -- 80.01 106.68
L 14 102.23 -- 83.82 110.49
XL 16 106.04 -- 87.63 114.3
XXL 18 111.12 -- 92.71 119.38

Parker & Parker Black Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 31½" -- 26½" 35¼"
XS 2 32½" -- 27½" 36¼"
S 4 33½" -- 28½" 37¼"
S 6 34½" -- 29½" 38¼"
M 8 35½" -- 30½" 39¼"
M 10 36½" -- 31½" 40¼"
L 12 38" -- 33" 41¾"
L 14 -- -- -- --
XL 16 -- -- -- --
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 80.01 -- 67.31 89.53
XS 2 82.55 -- 69.85 92.07
S 4 85.09 -- 72.39 94.61
S 6 87.63 -- 74.93 97.15
M 8 90.17 -- 77.47 99.69
M 10 92.71 -- 80.01 102.23
L 12 96.52 -- 83.82 106.04
L 14 -- -- -- --
XL 16 -- -- -- --

Phoebe Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32½" -- 25½" 35½"
XS 2 33½" -- 26½" 36½"
S 4 34½" -- 27½" 37½"
S 6 35½" -- 28½" 38½"
M 8 36½" -- 29½" 39½"
M 10 37½" -- 30½" 40½"
L 12 39" -- 32" 42"
L 14 40½" -- 33½" 43½"
XL 16 42" -- 35" 45"
XL 18 44" -- 37" 47"
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 82.55 -- 64.77 90.17
XS 2 85.09 -- 67.31 92.71
S 4 87.63 -- 69.85 95.25
S 6 90.17 -- 72.39 97.79
M 8 92.71 -- 74.93 100.33
M 10 95.25 -- 77.47 102.87
L 12 99.06 -- 81.28 106.68
L 14 102.87 -- 85.09 110.49
XL 16 106.68 -- 88.9 114.3
XL 18 111.76 -- 93.98 119.38

Nicole Miller New York Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32½" -- 25½" 36"
XS 2 33½" -- 26½" 37"
S 4 34½" -- 27½" 38"
S 6 35½" -- 28½" 39"
M 8 36½" -- 29½" 40"
M 10 37½" -- 30½" 41"
L 12 39" -- 32" 42½"
L 14 40½" -- 33½" 44"
XL 16 42" -- 35" 45½"
XL 18 44" -- 37" 47½"
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 82.55 -- 64.77 91.44
XS 2 85.09 -- 67.31 93.98
S 4 87.63 -- 69.85 96.52
S 6 90.17 -- 72.39 99.06
M 8 92.71 -- 74.93 101.6
M 10 95.25 -- 77.47 104.14
L 12 99.06 -- 81.28 107.95
L 14 102.87 -- 85.09 111.76
XL 16 106.68 -- 88.9 115.57
XL 18 111.76   93.98 120.65

Nanette Lepore Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 31½" -- 25" 35½"
XS 2 33" -- 26½" 37"
S 4 34" -- 27½" 38"
S 6 35" -- 28½" 39"
M 8 36" -- 29½" 40"
M 10 37" -- 30½" 41"
L 12 38½" -- 32" 42½"
L 14 -- -- -- --
XL 16 -- -- -- --
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 80.01 -- 63.5 90.17
XS 2 83.82 -- 67.31 93.98
S 4 86.36 -- 69.85 96.52
S 6 88.90 -- 72.39 99.06
M 8 91.44 -- 74.93 101.60
M 10 93.98 -- 77.47 104.14
L 12 97.79 -- 81.28 107.95
L 14 -- -- -- --
XL 16 -- -- -- --

Eliza J Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 31¼" -- 24" 34½"
XS 0 32¼" -- 25" 35½"
XS 2 33¼" -- 26" 36½"
S 4 34¼" -- 27" 37½"
S 6 35¼" -- 28" 38½"
M 8 36¼" -- 29" 39½"
M 10 37¼" -- 30" 40½"
L 12 38¾" -- 31½" 42"
L 14 40¼" -- 33 43½"
XL 16 41¾"   34½" 45"
XL 18 43¾"   36½" 47'
Sizes   Bust Arm Waist Low Hip
XXS 00 79.37 -- 60.96 87.63
XS 0 81.91 -- 63.5 90.17
XS 2 84.45 -- 66.04 92.71
S 4 86.99 -- 68.58 95.25
S 6 89.53 -- 71.12 97.79
M 8 92.07 -- 73.66 100.33
M 10 94.61 -- 76.2 102.87
L 12 98.42 -- 80.01 106.68
L 14 102.23 -- 83.82 110.49
XL 16 106.04   87.63 114.3
XL 18 111.12   92.71 119.38

Laundry By Shelli Segal Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32" -- 25½" 35½"
XS 2 33" -- 26½" 36½"
S 4 34" -- 27½" 37½"
S 6 35" -- 28½" 38½"
M 8 36½" -- 29½" 39½"
M 10 37½" -- 30½" 40½"
L 12 39" -- 32" 42"
L 14 40½" -- 33½" 43½"
XL 16 42" -- 35" 45"
XL 18 44" -- 37" 47"
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 81.28 -- 64.77 90.17
XS 2 83.82 -- 67.31 92.71
S 4 86.36 -- 69.85 95.25
S 6 88.9 -- 72.39 97.79
M 8 92.71 -- 74.93 100.33
M 10 95.25 -- 77.47 102.87
L 12 99.06 -- 81.28 106.68
L 14 102.87 -- 85.09 110.49
XL 16 106.68 -- 88.9 114.3
XL 18 111.76 -- 93.98 119.38

Adrianna Papell Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32½" -- 24½" 34½"
XS 2 33½" -- 25½" 35½"
S 4 34½" -- 26½" 36½"
S 6 35½" -- 27½" 37½"
M 8 36½" -- 28½" 38½"
M 10 37½" -- 29½" 39½"
L 12 39" -- 31" 41"
L 14 40½" -- 32½" 42½"
XL 16 42" -- 34" 44"
XL 18 44" -- 36" 46"
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 82.55 -- 62.23 87.63
XS 2 85.09 -- 64.77 90.17
S 4 87.63 -- 67.31 92.71
S 6 90.17 -- 69.85 95.25
M 8 92.71 -- 72.39 97.79
M 10 95.25 -- 74.93 100.33
L 12 99.06 -- 78.74 104.14
L 14 102.87 -- 82.55 107.95
XL 16 106.68 -- 86.36 111.76
XL 18 111.76 -- 91.44 116.84

Aidan Mattox Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 32" -- 25" 34½"
XS 2 33" -- 26" 35½"
S 4 34" -- 27" 36½"
S 6 35" -- 28" 37½"
M 8 36" -- 29" 38½"
M 10 37" -- 30" 39½"
L 12 38½" -- 31½" 41"
L 14 40" -- 33" 42½"
XL 16 41½" -- 34½" 44"
Sizes   Bust Arm Waist Low Hip
XXS 00 -- -- -- --
XS 0 81.28 -- 63.5 87.63
XS 2 83.82 -- 66.04 90.17
S 4 86.36 -- 68.58 92.71
S 6 88.9 -- 71.12 95.25
M 8 91.44 -- 73.66 97.79
M 10 93.98 -- 76.2 100.33
L 12 97.79 -- 80.01 104.14
L 14 101.6 -- 83.82 107.95
XL 16 105.41 -- 87.63 111.76

Measuring Guide

Outerwear Measuring Guide Bust Arm Waist* Low Hip*

*Note: To measure for skirts, follow the guide for low hips and waist.

Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Arm
Standing straight with arm relaxed and feet together, measure from the bottom of the center back of your neck, extending across the shoulder and down the back of your arm to your wrist.
Waist
Measure around your natural waist, keeping the tape slightly loose.
Low Hip
With feet together, measure around the fullest part of your hips (approx. 8" down from the natural waist), keeping the tape measure parallel to the floor.

Measurements

View in Centimeters

Regular Sizes

Sizes   Bust Arm Waist Low Hip
XXS 00 31½" 29" 24" 34"
XS 0 32½" 29⅜" 25" 35"
XS 2 33½" 29¾" 26" 36"
S 4 34½" 30⅛" 27" 37"
S 6 35½" 30½" 28" 38"
M 8 36½" 30⅞" 29" 39"
M 10 37½" 31¼" 30" 40"
L 12 39" 31⅝" 31½" 41½"
L 14 40½" 32⅛" 33" 43"
XL 16 42½" 32⅝" 35" 45"
XL 18 44½" 33⅛" 37" 47"
Sizes   Bust Arm Waist Low Hip
XXS 00 80.01 73.66 60.96 86.36
XS 0 82.55 74.64 63.5 88.9
XS 2 85.09 75.565 66.04 91.44
S 4 87.63 76.66 68.58 93.98
S 6 90.17 77.47 68.58 96.52
M 8 92.71 78.42 73.66 99.06
M 10 95.25 79.375 76.2 101.6
L 12 99.06 80.22 80.01 105.41
L 14 102.87 81.28 83.82 109.22
XL 16 107.95 82.87 88.9 114.3
XL 18 113.03 84.14 93.98 119.38

Petite Sizes

Sizes   Bust Arm Waist Low Hip
XXSP 00P 31" 27" 23" 33"
XSP 0P 32" 27⅜" 24" 34"
XSP 2P 33" 27¾" 25" 35"
SP 4P 34" 28⅛" 26" 36"
SP 6P 35" 28½" 27" 37"
MP 8P 36" 28⅞" 28" 38"
MP 10P 37" 29¼" 29" 39"
LP 12P 38½" 29⅝" 30½" 40½"
LP 14P 40" 30⅛" 32" 42"
XLP 16P 42" 30⅝" 34" 44"
XLP 18P 42" 31⅛" 34" 44"
Sizes   Bust Arm Waist Low Hip
XXSP 00P 78.74 68.58 58.42 83.82
XSP 0P 81.28 69.53 60.96 86.36
XSP 2P 83.82 70.49 63.5 88.9
SP 4P 86.36 72.6 66.04 91.44
SP 6P 88.9 73.66 68.58 93.98
MP 8P 91.44 73.34 71.12 96.52
MP 10P 93.98 75.57 73.66 99.06
LP 12P 97.79 75.25 77.47 102.87
LP 14P 101.6 76.52 81.28 106.68
XLP 16P 106.68 77.79 86.36 111.76
XLP 18P 106.68 79.06 86.36 111.76

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, narrowed shoulders, raised waist, shorter skirt length, and reduced pant inseam.

Tahari Sizes

Sizes   Bust Waist Low Hip Arm
XS 0 32" 25" 35½" 29"
XS 2 33" 26" 36½" 29¾"
S 4 34" 26" 36½" 30"
S 6 35" 28" 38½" 30¼"
M 8 36" 29" 39½" 30½"
M 10 37" 30" 40½" 30¾"
L 12 38½" 31½" 42" 31⅛"
L 14 40" 33" 43½" 31½"
XL 16 42" 35" 45½" 31⅞"
Sizes   Bust Waist Low Hip Arm
XS 0 81.28 63.50 90.17 73.66
XS 2 83.82 66.04 92.71 75.57
S 4 86.36 68.58 95.25 76.20
S 6 88.90 71.12 97.79 76.84
M 8 91.44 73.66 100.33 77.47
M 10 93.98 76.20 102.87 78.11
L 12 97.79 80.01 106.68 79.06
L 14 101.60 83.82 110.49 80.01
XL 16 106.68 88.90 115.57 80.96

Measuring Guide

Outerwear Measuring Guide Bust Torso Waist High Hip

*Note: To measure for skirts, follow the guide for low hips and waist.

Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Torso
Measure a loop from your shoulder, down the front of your body to the crotch and back up the other side.
Waist
Measure around your natural waist, keeping the tape slightly loose.
High Hip
With feet together, measure at approximately 4" down from natural waist, keeping the tape measure parallel to the floor.

Measurements

View in Centimeters

Regular Sizes

Sizes   Bust Torso Waist High Hip
XXS 00 31½" 57¾" 24" 30½"
XS 0 32½" 58¾" 25" 31½"
XS 2 33½" 59¾" 26" 32½"
S 4 34½" 60¾" 27" 33½"
S 6 35½" 61¾" 28" 34½"
M 8 36½" 62¾" 29" 35½"
M 10 37½" 63¾" 30" 36½"
L 12 39" 64¾" 31½" 38"
L 14 40½" 65¾" 33" 39½"
XL 16 42½" 66¾" 35" 41½"
XL 18 44½" 67¾" 37" 43½"
Sizes   Bust Torso Waist High Hip
XXS 00 80.01 146.68 60.96 77.47
XS 0 82.55 149.22 63.5 80.01
XS 2 85.09 151.76 66.04 82.55
S 4 87.63 154.3 68.58 85.09
S 6 90.17 156.84 71.12 87.63
M 8 92.71 159.38 76.2 90.17
M 10 95.25 161.92 76.2 92.71
L 12 99.06 164.46 80.01 96.52
L 14 107.95 167 83.82 100.33
XL 16 107.95 169.55 88.9 105.41
XL 18 113.03 172.09 93.98 110.49

Measurements

View in Centimeters

Tights

Sizes Height Weight
Small/Medium 5' - 5'5" 100 LBS - 145 LBS
Medium/Large 5'5" - 5'10" 140 LBS - 185 LBS
Sizes Height Weight
Small/Medium 152 CM - 165 CM 45 KG - 66 KG
Medium/Large 165 CM - 177.8 CM 64KG - 84KG

Shoes

